| CSAP SCORES SIGNIFICANT GROWTH | ||||||||||
| Moffat County schools have shown significant improvement in 8 of 10 assessments given in recent years. (see graph below) | ||||||||||
|
||||||||||
| Colorado ACT State Test Summary | |||||
| The ACT Assessment program contains four tests that measure academic | |||||
| achievement in the areas of English, math, reading, and science. At one time, | |||||
| taken only by college-bound students, the ACT is now required of all juniors | |||||
| by the State of Colorado . | |||||
| Subject | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 |
| English | 17.2 | 17.4 | 17.0 | 17.2 | 17.9 |
| Math | 18.0 | 17.8 | 17.7 | 18.0 | 17.9 |
| Reading | 18.6 | 18.6 | 18.8 | 19.1 | 20.2 |
| Science | 18.3 | 19.1 | 18.6 | 18.8 | 19.2 |
| Composite | 18.2 | 18.3 | 18.2 | 18.4 | 18.9 |
| Colorado Student Assessment Program (CSAP) | Results are in percentages. | |||||
| Grade/Subject | % Unsatisfactory | % Partially Proficient | % Proficient | % Advanced | % Prof and Advanced | |
| Colorado | 3rd Reading | 9 | 18 | 65 | 7 | 71 |
| MCSD | 9 | 17 | 67 | 5 | 72 | |
| Colorado | 3rd Writing | 5 | 38 | 47 | 9 | 56 |
| MCSD | 3 | 46 | 43 | 6 | 49 | |
| Colorado | 3rd Math | 6 | 24 | 43 | 25 | 68 |
| MCSD | 2 | 30 | 38 | 28 | 66 | |
| Colorado | 4th Reading | 13 | 22 | 57 | 7 | 64 |
| MCSD | 7 | 19 | 60 | 12 | 72 | |
| Colorado | 4th Writing | 8 | 39 | 43 | 9 | 52 |
| MCSD | 4 | 38 | 49 | 7 | 56 | |
| Colorado | 4th Math | 9 | 24 | 44 | 22 | 66 |
| MCSD | 3 | 21 | 44 | 31 | 75 | |
| Colorado | 5th Reading | 11 | 19 | 60 | 9 | 69 |
| MCSD | 6 | 20 | 64 | 6 | 71 | |
| Colorado | 5th Writing | 5 | 37 | 48 | 10 | 57 |
| MCSD | 3 | 46 | 46 | 2 | 49 | |
| Colorado | 5th Math | 10 | 26 | 36 | 27 | 63 |
| MCSD | 4 | 29 | 46 | 20 | 66 | |
| Colorado | 6th Reading | 11 | 20 | 56 | 11 | 67 |
| MCSD | 8 | 22 | 61 | 6 | 66 | |
| Colorado | 6th Writing | 5 | 34 | 48 | 11 | 59 |
| MCSD | 7 | 39 | 49 | 2 | 52 | |
| Colorado | 6th Math | 14 | 29 | 34 | 22 | 56 |
| MCSD | 14 | 28 | 36 | 20 | 56 | |
| Colorado | 7th Reading | 13 | 21 | 56 | 8 | 64 |
| MCSD | 11 | 23 | 60 | 4 | 64 | |
| Colorado | 7th Writing | 5 | 37 | 44 | 12 | 56 |
| MCSD | 4 | 48 | 42 | 3 | 46 | |
| Colorado | 7th Math | 16 | 36 | 28 | 18 | 46 |
| MCSD | 13 | 35 | 39 | 12 | 50 | |
| Colorado | 8th Reading | 12 | 22 | 55 | 9 | 64 |
| MCSD | 10 | 24 | 56 | 8 | 64 | |
| Colorado | 8th Writing | 5 | 42 | 43 | 9 | 51 |
| MCSD | 4 | 52 | 39 | 3 | 42 | |
| Colorado | 8th Math | 23 | 31 | 29 | 15 | 44 |
| MCSD | 21 | 34 | 29 | 14 | 43 | |
| Colorado | 8th Science | 19 | 28 | 43 | 8 | 50 |
| MCSD | 15 | 25 | 49 | 9 | 58 | |
| Colorado | 9th Reading | 8 | 23 | 62 | 4 | 65 |
| MCSD | 5 | 25 | 66 | 1 | 68 | |
| Colorado | 9th Writing | 5 | 40 | 44 | 8 | 52 |
| MCSD | 4 | 49 | 42 | 3 | 45 | |
| Colorado | 9th Math | 33 | 30 | 23 | 10 | 33 |
| MCSD | 34 | 32 | 26 | 7 | 33 | |
| Colorado | 10th Reading | 9 | 22 | 56 | 9 | 66 |
| MCSD | 9 | 31 | 55 | 5 | 60 | |
| Colorado | 10th Writing | 7 | 40 | 43 | 7 | 50 |
| MCSD | 11 | 53 | 32 | 3 | 35 | |
| Colorado | 10th Math | 32 | 35 | 25 | 5 | 30 |
| MCSD | 41 | 41 | 16 | 1 | 17 | |


